| Keyword | Avg Price | Price/Sf |
| Pool | $415,425 | $195 |
| Two Story | $487,632 | $199 |
| Single Story | $341,111 | $226 |
| Mountain View | $669,807 | $245 |
| Cul De Sac | $573,412 | $217 |
| Custom Built | $649,751 | $237 |
| Loft | $444,509 | $192 |
| Gated | $928,463 | $201 |
| Foreclosure | $272,833 | $176 |
| Tennis Court | $242,186 | $187 |
| Ranch | $1,056,642 | $259 |
| Horse | $1,285,771 | $330 |
| Short Sale | $283,405 | $176 |
| City View | $775,473 | $232 |
| Panoramic View | $778,532 | $251 |
![]() |
T. J. Jones |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 |
||
|
email: jonescrestla@aol.com Direct: 661-480-1143 Office : 661-290-3700 |
Loading Data. Please wait.