| Keyword | Avg Price | Price/Sf |
| Pool | $302,517 | $190 |
| Mountain View | $557,821 | $212 |
| Custom Built | $511,966 | $228 |
| Loft | $365,485 | $183 |
| Tennis Court | $217,895 | $170 |
| Cul De Sac | $506,686 | $233 |
| Gated | $427,507 | $179 |
| Foreclosure | $294,731 | $179 |
| Ranch | $700,863 | $198 |
| Short Sale | $299,048 | $180 |
| Horse | $808,871 | $336 |
| Panoramic View | $535,126 | $263 |
| City View | $666,729 | $193 |
| Single Story | $393,563 | $224 |
| Tlc | $219,561 | $168 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Debbie and Tom Neumann |
![]() RE/MAX - Olson & Associates |
| 11141 Tampa Ave. Northridge, California 91326 CA# 00966514, CA# 01184783 |
||
|
email: neudeb@aol.com Direct: 818-943-0917 Office : 818-366-3300 x1447 |
Loading Data. Please wait.