| Keyword | Avg Price | Price/Sf |
| Pool | $330,059 | $0 |
| Two Story | $437,362 | $0 |
| Single Story | $281,209 | $0 |
| Mountain View | $549,047 | $0 |
| Loft | $380,509 | $0 |
| Cul De Sac | $509,786 | $0 |
| Tennis Court | $249,341 | $0 |
| Foreclosure | $299,247 | $0 |
| Custom Built | $619,166 | $0 |
| Short Sale | $307,144 | $0 |
| Gated | $538,587 | $0 |
| Ranch | $634,744 | $0 |
| City View | $539,847 | $0 |
| Horse | $999,287 | $0 |
| Panoramic View | $593,492 | $0 |
![]() |
Amy Constantine |
![]() Keller Williams Realty |
| 1401 W. Rancho Vista Blvd. - Suite B Palmdale, California 93551 |
||
|
email: amyc@kw.com Direct: 661-733-1969 Office : 661-265-1054 |
Loading Data. Please wait.