Homes for Sale Near Drifters |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,931 | $167 |
| Two Story | $550,976 | $180 |
| Mountain View | $667,534 | $213 |
| Single Story | $508,619 | $301 |
| Short Sale | $262,839 | $151 |
| Custom Built | $692,667 | $201 |
| New Listings | $399,651 | $183 |
| Price Reduced | $511,430 | $281 |
| Ranch | $840,195 | $244 |
| Horse | $989,968 | $319 |
| Gated | $828,543 | $241 |
| Cul De Sac | $493,647 | $168 |
| Tennis Court | $627,907 | $204 |
| Panoramic View | $710,463 | $235 |
| Loft | $405,439 | $161 |
![]() |
Jacob Koshy |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court, Suite 100 Valencia, California 91355 CA# 01813400 |
||
|
email: jcbkoshy@gmail.com Direct: 661-313-7038 |
Loading Data. Please wait.