Homes for Sale Near Telly's Diner |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,965 | $166 |
| Two Story | $555,376 | $181 |
| Mountain View | $664,280 | $213 |
| Single Story | $494,397 | $299 |
| Short Sale | $262,711 | $150 |
| Custom Built | $701,162 | $202 |
| New Listings | $387,744 | $181 |
| Price Reduced | $511,430 | $281 |
| Ranch | $840,195 | $244 |
| Horse | $989,968 | $319 |
| Gated | $827,907 | $241 |
| Cul De Sac | $477,333 | $168 |
| Tennis Court | $655,823 | $208 |
| Panoramic View | $710,463 | $235 |
| Loft | $405,439 | $161 |
![]() |
Jacob Koshy |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court, Suite 100 Valencia, California 91355 CA# 01813400 |
||
|
email: jcbkoshy@gmail.com Direct: 661-313-7038 |
Loading Data. Please wait.